<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>billpratt.net &#187; School</title>
	<atom:link href="http://www.billpratt.net/index.php/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billpratt.net</link>
	<description>Ruby on Rails development, photography, poison bottles and more.</description>
	<lastBuildDate>Sat, 20 Dec 2008 00:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7th Computer Graphics Assignment</title>
		<link>http://www.billpratt.net/index.php/2008/03/12/7th-computer-graphics-assignment/</link>
		<comments>http://www.billpratt.net/index.php/2008/03/12/7th-computer-graphics-assignment/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:05:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.billpratt.net/index.php/2008/03/12/7th-computer-graphics-assignment/</guid>
		<description><![CDATA[ 	Assignment 7 required us to create a natural looking landscape that included a structure of some sort. I chose to create a mountain valley landscape with a river front cabin nestled amongst Fir trees. The cabin has a lot of detail and most of the time was spent on it. I still want to [...]]]></description>
			<content:encoded><![CDATA[<p> 	Assignment 7 required us to create a natural looking landscape that included a structure of some sort. I chose to create a mountain valley landscape with a river front cabin nestled amongst Fir trees. The cabin has a lot of detail and most of the time was spent on it. I still want to add some details to it and once I am done I will render some close-ups and publish the object file here for anyone to use in Bryce.</p>
<p><img src="http://www.billpratt.net/wp-content/uploads/2008/03/7-pratt_web.jpg" alt="7th Computer Graphics Assignment Render 1 (small)" /></p>
<p><img src="http://www.billpratt.net/wp-content/uploads/2008/03/7-pratt2_web.jpg" alt="7th Computer Graphics Assignment Render 2 (small)" /></p>
<ul>
<li> Download the <a href="http://www.billpratt.net/wp-content/uploads/2008/03/7-pratt.jpg" title="7th Computer Graphics Assignmet Render 1">Full Size Version of the First Render</a></li>
<li> Download the <a href="http://www.billpratt.net/wp-content/uploads/2008/03/7-pratt2.jpg" title="7th Computer Graphics Assignment Render 2">Full Size Version of the Second Render</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.billpratt.net/index.php/2008/03/12/7th-computer-graphics-assignment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6th Computer Graphics Assignment</title>
		<link>http://www.billpratt.net/index.php/2008/03/04/6th-computer-graphics-project/</link>
		<comments>http://www.billpratt.net/index.php/2008/03/04/6th-computer-graphics-project/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:35:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>

		<guid isPermaLink="false">http://www.billpratt.net/index.php/2008/03/04/6th-computer-graphics-project/</guid>
		<description><![CDATA[ 	This project entailed creating a realistic landscape scene using only terrain&#8217;s and stones along with a sky and a ground or water plane. We were not allowed to use trees, plants, etc. Here are 3 different renders of the scene, each with different sky and one with fog added.




Download the Full Size Version of [...]]]></description>
			<content:encoded><![CDATA[<p> 	This project entailed creating a realistic landscape scene using only terrain&#8217;s and stones along with a sky and a ground or water plane. We were not allowed to use trees, plants, etc. Here are 3 different renders of the scene, each with different sky and one with fog added.</p>
<p><img src="http://www.billpratt.net/wp-content/uploads/2008/03/6-pratt_web.jpg" alt="6th Computer Graphics Project" /></p>
<p><img src="http://www.billpratt.net/wp-content/uploads/2008/03/6-pratt2_web.jpg" alt="Second Render of the 6th Computer Graphics Assignment" /></p>
<p><img src="http://www.billpratt.net/wp-content/uploads/2008/03/6-pratt3_web.jpg" alt="Third Render of the 6th Computer Graphics Assignment" /></p>
<ul>
<li>Download the <a href="http://www.billpratt.net/wp-content/uploads/2008/03/6-pratt.jpg" title="Full Size Version of First Render">Full Size Version of First Render</a></li>
<li>Download the <a href="http://www.billpratt.net/wp-content/uploads/2008/03/6-pratt2.jpg" title="Full Size Version of Second Render">Full Size Version of Second Render</a></li>
<li>Download the <a href="http://www.billpratt.net/wp-content/uploads/2008/03/6-pratt3.jpg" title="Full Size Version of the Third Render">Full Size Version of the Third Render</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.billpratt.net/index.php/2008/03/04/6th-computer-graphics-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Computer Graphics Assignment</title>
		<link>http://www.billpratt.net/index.php/2008/02/20/5th-computer-graphics-assignment/</link>
		<comments>http://www.billpratt.net/index.php/2008/02/20/5th-computer-graphics-assignment/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 20:56:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>

		<guid isPermaLink="false">http://www.billpratt.net/index.php/2008/02/20/5th-computer-graphics-assignment/</guid>
		<description><![CDATA[ 	The 5th project in Computer Graphics class was to create a composition that included modeled real-world objects built solely out of primitive shapes (cubes, spheres, pyramids, and cones).  We were also required to incorporate at least one boolean in the composition.  A boolean is when you use an object to cut a [...]]]></description>
			<content:encoded><![CDATA[<p> 	The 5th project in Computer Graphics class was to create a composition that included modeled real-world objects built solely out of primitive shapes (cubes, spheres, pyramids, and cones).  We were also required to incorporate at least one boolean in the composition.  A boolean is when you use an object to cut a piece out of another object.  The screwdrivers contain many booleans.  The handle has the yellow spaces, the circular &#8220;dent&#8221; near where the blade meets the handle, and the tip of the blade.  We were required to turn in 2 separate views of the same scene. The second view is below along with links to both full-sized images.  Please let me know what you think.</p>
<p><img src="http://www.billpratt.net/wp-content/uploads/2008/02/5-pratt1_web1.jpg" alt="First view of the 5th assignment" /></p>
<p><img src="http://www.billpratt.net/wp-content/uploads/2008/02/5-pratt2_web.jpg" alt="Second view of the 5th assignment" /></p>
<ul>
<li>Download the <a href="http://www.billpratt.net/wp-content/uploads/2008/02/5-pratt1.jpg" title="Full Size Version of the First Render">Full size version of the first view</a></li>
<li>Download the <a href="http://www.billpratt.net/wp-content/uploads/2008/02/5-pratt2.jpg" title="Full size version of the second view">Full Size Version of the Second Render</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.billpratt.net/index.php/2008/02/20/5th-computer-graphics-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Computer Graphics</title>
		<link>http://www.billpratt.net/index.php/2008/02/10/intro-to-computer-graphics/</link>
		<comments>http://www.billpratt.net/index.php/2008/02/10/intro-to-computer-graphics/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 19:55:27 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>

		<guid isPermaLink="false">http://www.billpratt.net/index.php/2008/02/10/intro-to-computer-graphics/</guid>
		<description><![CDATA[ 	I am taking a computer graphics class this semester.  The class teaches basic art principles using computer graphics as the medium.  We use Bryce and Photoshop to create our masterpieces.  Since I am more inclined to logic than art, this class is challenging and fun.  Starting with this assignment (our [...]]]></description>
			<content:encoded><![CDATA[<p> 	I am taking a computer graphics class this semester.  The class teaches basic art principles using computer graphics as the medium.  We use <a href="http://www.daz3d.com/i.x/software/bryce/" title="Bryce 3d from Daz" target="_blank">Bryce</a> and <a href="http://www.adobe.com/products/photoshop/photoshop/" title="Adobe Photoshop" target="_blank">Photoshop</a> to create our masterpieces.  Since I am more inclined to logic than art, this class is challenging and fun.  Starting with this assignment (our fourth one), the projects have started to produce interesting results.  The project requirements for the attached image were to create an abstract &#8220;sculpture&#8221; out of primitive shapes (cubes, spheres, pyramids, and cones) that was sitting on a &#8220;tabletop&#8221; with a wall behind it blocking out all of the sky.  It must be created using a single texture on the sculpture and a single texture for the &#8220;table&#8221; and &#8220;wall&#8221;.  I was really happy with how this turned out.  Feel free to share your comments!</p>
<p><img src="http://www.billpratt.net/wp-content/uploads/2008/02/4-pratt_web1.jpg" alt="4th Computer Graphics Assignment" /></p>
<p>View the <a href="http://www.billpratt.net/wp-content/uploads/2008/02/4-pratt.jpg" target="_new" title="Full Sized Version">Full Sized Version</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billpratt.net/index.php/2008/02/10/intro-to-computer-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
