<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>billpratt.net &#187; Object Oriented Development</title>
	<atom:link href="http://www.billpratt.net/index.php/category/computers/software-development/object-oriented-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billpratt.net</link>
	<description>Ruby on Rails development, photography, poison bottles and more.</description>
	<lastBuildDate>Sat, 20 Dec 2008 00:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Object Oriented Analysis And Design With Applications</title>
		<link>http://www.billpratt.net/index.php/2008/12/08/object-oriented-analysis-and-design-with-applications/</link>
		<comments>http://www.billpratt.net/index.php/2008/12/08/object-oriented-analysis-and-design-with-applications/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:02:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Object Oriented Development]]></category>

		<guid isPermaLink="false">http://www.billpratt.net/?p=57</guid>
		<description><![CDATA[ 	 I started Object Oriented Analysis and Design a few months ago and have been reading it in what spare time I have. I sought out a book to help further my skills in software design practices, especially in object modeling and overall object oriented software design. After reading almost two-thirds of this book, [...]]]></description>
			<content:encoded><![CDATA[<p> 	<img src="http://www.billpratt.net/wp-content/uploads/2008/12/object_oriented_analysis_and_design_cover1.jpg" alt="" width="109" height="144" class="left" /></a> I started <a href="http://www.amazon.com/Object-Oriented-Analysis-Applications-Addison-Wesley-Technology/dp/020189551X/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1228751416&#038;sr=8-1">Object Oriented Analysis and Design</a> a few months ago and have been reading it in what spare time I have. I sought out a book to help further my skills in software design practices, especially in object modeling and overall object oriented software design. After reading almost two-thirds of this book, I have learned a lot. The book is very thorough, very technical, but very well written. Reading this book twice is a must as there is not intro to some of the terminology used throughout. It is not hard to follow by any means, however, a second reading will undoubtedly result in a more thorough understanding of the concepts and how to best apply them. A detailed journey into the world of UML is a bonus, and as some have called it, a &#8220;mini-book&#8221; within this book. If you are unfamiliar with UML, or just want to learn it from one of it&#8217;s creators, these chapters will be a tremendous asset to you. <a href="http://www.booch.com/architecture/blog.jsp" target="_blank">Grady Booch</a> is know as the father of the object model and is an expert in object modeling, patterns, and UML. He was the developer of the UML. I have not made it to the sample applications included in the book so watch for an update once I finish the book. <a href="http://www.billpratt.net/index.php/2008/12/08/object-oriented-analysis-and-design-with-applications/booch_3e_mechqxd/" rel="attachment wp-att-60"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billpratt.net/index.php/2008/12/08/object-oriented-analysis-and-design-with-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
